Skip to content
Home » 2019 MGAC Veterans Day Match Results
Team Results
Team | # of Competitors | CSR100 | MSR@200 yds | MRR@600 yds | .45 ACP@25 yds | 9mm @ 25 yds | .38/.357@25 yds | Aggregate Score |
USMC | 4 | 159-5X | 180-7X | 182-1X | 144 | 167 | 163 | 995 |
USA | 7 | 171-3X | 169-2X | 179-4X | 139 | 158 | 135 | 951 |
USAF | 1 | 153-2X | 181-7X | DNE | 132 | 95 | 156 | 717 |
USN | 3 | 164-2X | 169-4X | DNE | 126 | 96-1X | 161 | 590 |
USCG | 0 | DNE | DNE | DNE | DNE | DNE | DNE | 0 |
100 yard Classic Service Rifle (M1/M1A/M14/M1903)
Postition | Competitor | Branch | Rank | Score |
1 | George Fisch | USA | O-3 | 171-3X |
2 | Billy Franklin Jr. | USN | E-5 | 164-2X |
3 | Craig Smith | USMC | E-4 | 159-5X |
4 | Dave Lower | USA | E-5 | 158-4X |
5 | Vic Nieves | USAF | E-7 | 153-2X |
6 | Brandon Tutt | USMC | E-7 | 137-1X |
7 | John Craig | USA | E-8 | 107 |
8 | Bill Milligan | USA | E-4 | 75-1X |
200 yard Modern Service Rifle (AR-15/AR-10)
Position | Competitor | Branch | Rank | Score |
1 | Vic Nieves | USAF | E-7 | 181-7X |
2 | Geoffery Hamilton | USMC | E-6 | 180-7X |
3 | Craig Smith | USMC | E-4 | 173-3X |
4 | Billy Franklin Jr. | USN | E-5 | 169-4X |
5 | Dave Lower | USA | E-5 | 169-2X |
5 | David Youngclaus | USN | E-4 | 169-2X |
6 | AJ Gonzalez | USA | E-4 | 159-1X |
6 | Bill Milligan | USA | E-4 | 159-1X |
7 | John Craig | USA | E-8 | 152-2X |
8 | George Fisch | USA | O-3 | 144-1X |
9 | Steve Heminer | USMC | E-8 | 138-3X |
10 | Brandon Tutt | USMC | E-7 | 136 |
11 | Jack Vogel | USA | E-5 | DQ |
600 yard Mid-Range Rifle
Rank | Competitor | Branch | Rank | Score |
1 | Geoffery Hamilton | USMC | E-6 | 182-1X |
2 | John Craig | USA | E-8 | 179-4X |
3 | Bill Milligan | USA | E-4 | 167-2X |
4 | Brandon Tutt | USMC | E-7 | 140 |
5 | Dave Lower | USA | E-5 | 129 |
6 | Jerry Jarrett | USA | E-5 | 88 |
7 | AJ Gonzalez | USA | E-4 | 84 |
25 yard M1911-Style .45 ACP Pistol
Rank | Competitor | Branch | Rank | Score |
1 | Mike Lough | USMC | E-5 | 144 |
2 | John Craig | USA | E-8 | 139 |
3 | Al Paquin | USA | E-7 | 134 |
4 | Vic Nieves | USAF | E-7 | 132 |
5 | Bob Bombalski | USN | E-3 | 126 |
6 | Craig Smith | USMC | E-4 | 118 |
7 | Jack Vogel | USA | E-5 | 56 |
8 | Dave Lower | USA | E-5 | DQ |
9 | Brandon Tutt | USMC | E-7 | DQ |
25 yard M9-Style 9mm Auto Pistol
Rank | Competitor | Branch | Rank | Score |
1 | Craig Smith | USMC | E-4 | 167 |
2 | Dave Lower | USA | E-5 | 158 |
3 | Brandon Tutt | USMC | E-7 | 157 |
4 | Bill Milligan | USA | E-4 | 108 |
5 | Bob Bombalski | USN | E-3 | 96-1X |
6 | Vic Nieves | USAF | E-7 | 95 |
7 | John Craig | USA | E-8 | 65 |
25 yard .38/.357 Revolver
Rank | Competitor | Branch | Rank | Score |
1 | Craig Smith | USMC | E-4 | 163 |
2 | Bob Bombalski | USN | E-3 | 161 |
3 | Vic Nieves | USAF | E-7 | 156 |
4 | Brandon Tutt | USMC | E-7 | 148 |
5 | Dave Lower | USA | E-5 | 135 |