100yd Classic Service Rifle (Iron Sights ONLY)
Postition | Competitor | Branch | Rank | Score | Rifle |
1 * | Ralph G. Scheffert | USA | O-6 | 195-15X | M!A Springfield |
2 * | David Youngclaus | USN | E-4 | 195-15X | AR-15 |
3 | Filmer Castañeda | USMC | O-3 | 191-11X | M1A Springfield |
4 | Bill Milligan | USA | E-4 | 189-9X | AR-15 |
5 * | Ralph G. Scheffert | USA | O-6 | 186-7X | M1 Garand |
6 | George Fisch | USA | O-3 | 184-9X | AR-15 |
7 | Vic Nieves | USAF | E-7 | 180-5X | AR-15 |
8 | Vic Nieves | USAF | E-7 | 166-4X | M1 Garand |
9 | Bob Borsari | USA | O-5 | 164-1X | M1 Garand |
10 | George Fisch | USA | O-3 | 161-3X | M1A Springfield |
11 | Filmer Castañeda | USMC | O-3 | 161-1X | AR-15 |
12 | Craig Smith | USMC | E-4 | 156-1X | M1 Garand |
300yd Modern Service Rifle (Iron Sights or <=6X Optics)
Position | Competitor | Branch | Rank | Score | Rifle/Sight System |
1 * | Bill Milligan | USA | E-4 | 199-9X | AR-15 w/ Optic |
2 | David Youngclaus | USN | E-4 | 187-4X | AR-15 w/ Optic |
3 * | Ralph G. Scheffert | USA | O-6 | 164-1X | M1A Springfield w/ Iron Sights |
300yd Precision Rifle (Open)
Rank | Competitor | Branch | Rank | Score | Rifle/Sight System |
1 | Don Whittaker | USMC | E-5 | 200-11X | 6.5CM, Remington 700 w/Nightforce |
2 | Chuck Brown | USN | E-8 | 184-6X | 6.5CM, Ruger American w/Burris |
25yd M1911-Style .45 ACP Pistol
Rank | Competitor | Branch | Rank | Score |
1 | Filmer Castañeda | USMC | O-3 | 177-4X |
2 | Ed Van Stedum | LEO | 173-4X | |
3 | Steve Bade | USAF | E-6 | 172-3X |
5 | Bob Bombalski | USN | E-3 | 172-2X |
6 | David Morford | USA | 158-2X | |
7 | Jack Vogel | USA | E-5 | 147-3X |
8 | Ralph G. Scheffert | USA | O-6 | 144 |
9 | Al Paquin | USA | E-7 | 107-1X |
10 | Craig Smith | USMC | E-4 | 77 |
25yd M9-Style 9mm Auto Pistol
Rank | Competitor | Branch | Rank | Score |
1 | Bob Bombalski | USN | E-3 | 177-4X |
2 | Filmer Castañeda | USMC | O-3 | 176-4X |
3 | Ed Van Stadum | LEO | 154-2X | |
4 | David Morford | USA | 132 | |
5 | Craig Smith | USMC | E-4 | 128-1X |
6 | George Fisch | USA | O-3 | 110 |
7 | Bill Milligan | USA | E-4 | 74 |
25 yard Military-Style Revolver
Rank | Competitor | Branch | Rank | Score |
1 | Craig Smith | USMC | E-4 | 174-2X |
2 | David Morford | USA | 170-4X | |
3 | Ed Van Stadum | LEO | 167-3X | |
4 | Filmer Castañeda | USMC | O-3 | 165-1X |
5 | Bob Bombalski | USN | E-3 | 150-5X |
6 | Brian Moore | USAF | 127-2X |